Outside micrometers

Carbide steel tips. Spindle lock. Reading 0,01mm. Accuracy Din 863. Abs case.

Select the products you need and press the "add to order" button. To pay, click on finish order



Painted frame
Código Capacidad A/mm C/mm L/mm PVP
10.10.0.11 0-25 mm 9 28 32 35,50€
10.10.0.12 25-50 mm 14 38 57 44,00€
10.10.0.13 50-75 mm 15 49 82 52,50€
10.10.0.14 75-100 mm 15 60 107 57,50€
10.10.0.15 100-125 mm 16,5 73 133 65,50€
10.10.0.16 125-150 mm 16,5 85 158 77,30€
10.10.0.17 150-175 mm 19,4 104 183 87,35€
10.10.0.18 175-200 mm 19,4 117 209 102,50€
10.10.0.19 200-225 mm 19,4 130 234 116,20€
10.10.0.20 225-250 mm 19,4 142 260 129,70€
10.10.0.21 250-275 mm 19,4 155 285 149,00€
10.10.0.22 275-300 mm 19,4 168 310 171,70€
Chromed frame
Código Capacidad A/mm B/mm C/mm L/mm PVP
10.15.0.11 0-25 mm 6 24 3 32 40,70€
10.15.0.12 25-50 mm 8 32 3 57 43,90€
10.15.0.13 50-75 mm 8 45 3 82 51,90€
10.15.0.14 75-100 mm 8 57 3 107 62,40€
Friction thimble
Código Capacidad A/mm B/mm C/mm L/mm PVP
10.13.0.11 0-25 mm 3 6 24 32 44,85€
10.13.0.12 25-50 mm 3 8 32 57 51,20€
10.13.0.13 50-75 mm 3 8 45 82 60,00€
10.13.0.14 75-100 mm 3 8 57 107 70,35€
Reading 0,001 mm.
Código Capacidad PVP
10.16.0.11 0-25 mm 75,40€
10.16.0.12 25-50 mm 84,60€
10.16.0.13 50-75 mm 101,80€
10.16.0.14 75-100 mm 109,00€